<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6, 2026 at 10:09 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.helensfamilytrees.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helen&#039;s Family Trees</title>
		<link><![CDATA[https://www.helensfamilytrees.com]]></link>
		<description><![CDATA[Helen&#039;s Family Trees]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 21:51:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.helensfamilytrees.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/woulfe/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/woulfe/]]></link>
			<title>Woulfe</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/treacy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/treacy/]]></link>
			<title>Treacy​</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/shanahan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/shanahan/]]></link>
			<title>Shanahan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/ryan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/ryan/]]></link>
			<title>Ryan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/reynolds/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/reynolds/]]></link>
			<title>Reynolds</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:42:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/quirke/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/quirke/]]></link>
			<title>Quirke</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:41:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/power/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/power/]]></link>
			<title>Power</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/osullivan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/osullivan/]]></link>
			<title>O&#8217;Sullivan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/ohara/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/ohara/]]></link>
			<title>O&#8217;Hara​</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:32:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/gavin/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/gavin/]]></link>
			<title>Gavin</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/foley-ellen/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/foley-ellen/]]></link>
			<title>Foley (Ellen)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/foleym/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/foleym/]]></link>
			<title>Foley</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/flanagan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/flanagan/]]></link>
			<title>Flanagan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:20:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/finucane/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/finucane/]]></link>
			<title>Finucane</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:18:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/egan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/egan/]]></link>
			<title>Egan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/dore/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/dore/]]></link>
			<title>Dore</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:13:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/cunningham/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/cunningham/]]></link>
			<title>Cunningham</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/gordon/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/gordon/]]></link>
			<title>Gordon</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/doody/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/doody/]]></link>
			<title>Doody</title>
			<pubDate><![CDATA[Wed, 06 May 2026 21:01:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/dillane/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/dillane/]]></link>
			<title>Dillane</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:59:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/devine/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/devine/]]></link>
			<title>Devine</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/dalton/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/dalton/]]></link>
			<title>Dalton</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:55:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/carew/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/carew/]]></link>
			<title>Carew/Carey</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/butler/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/butler/]]></link>
			<title>Butler</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hands/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hands/]]></link>
			<title>Hands</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:43:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/bertridge/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/bertridge/]]></link>
			<title>Bertridge</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:42:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/meehan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/meehan/]]></link>
			<title>Meehan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mcdonagh/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mcdonagh/]]></link>
			<title>McDonagh</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mccoy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mccoy/]]></link>
			<title>McCoy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lyons/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lyons/]]></link>
			<title>Lyons</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/murphy-mary/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/murphy-mary/]]></link>
			<title>Murphy (Mary)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/nolan-bridget/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/nolan-bridget/]]></link>
			<title>Nolan (Bridget)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/oconnor-catherine/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/oconnor-catherine/]]></link>
			<title>O&#8217;Connor (Catherine)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:00:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/oconnor/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/oconnor/]]></link>
			<title>O&#8217;Connor</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:58:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/nolan-joseph/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/nolan-joseph/]]></link>
			<title>Nolan (Joseph)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/murphy-william/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/murphy-william/]]></link>
			<title>Murphy (William)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/morahan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/morahan/]]></link>
			<title>Morahan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:48:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/meade/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/meade/]]></link>
			<title>Meade</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mcdonald/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mcdonald/]]></link>
			<title>McDonald</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lynch/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lynch/]]></link>
			<title>Lynch</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/looby/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/looby/]]></link>
			<title>Looby</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lonergan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lonergan/]]></link>
			<title>Lonergan</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:18:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/killilea/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/killilea/]]></link>
			<title>Killilea</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/jones/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/jones/]]></link>
			<title>Jones</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:14:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hussey/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hussey/]]></link>
			<title>Hussey</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hunt/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hunt/]]></link>
			<title>Hunt</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:05:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hudson/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hudson/]]></link>
			<title>Hudson</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/healy-bridget/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/healy-bridget/]]></link>
			<title>Healy (Bridget)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:58:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/healy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/healy/]]></link>
			<title>Healy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:19:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 05 May 2026 09:56:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
