<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:26 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.helensfamilytrees.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helen&#039;s Family Trees</title>
		<link><![CDATA[https://www.helensfamilytrees.com]]></link>
		<description><![CDATA[Helen&#039;s Family Trees]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 19:56:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.helensfamilytrees.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 19:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/finucane/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/finucane/]]></link>
			<title>Finucane</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hanley/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hanley/]]></link>
			<title>Hanley</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/woulfe/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/woulfe/]]></link>
			<title>Woulfe</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/ryan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/ryan/]]></link>
			<title>Ryan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:52:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/morahan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/morahan/]]></link>
			<title>Morahan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/osullivan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/osullivan/]]></link>
			<title>O&#8217;Sullivan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lynch/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lynch/]]></link>
			<title>Lynch</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/treacy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/treacy/]]></link>
			<title>Treacy​</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:33:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/shanahan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/shanahan/]]></link>
			<title>Shanahan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/riordan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/riordan/]]></link>
			<title>Riordan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/search-database/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/search-database/]]></link>
			<title>Search database</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/reynolds/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/reynolds/]]></link>
			<title>Reynolds</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/quirke/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/quirke/]]></link>
			<title>Quirke</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/power/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/power/]]></link>
			<title>Power</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/ohara/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/ohara/]]></link>
			<title>O&#8217;Hara​</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/oconnor/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/oconnor/]]></link>
			<title>O&#8217;Connor</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/nolan-joseph/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/nolan-joseph/]]></link>
			<title>Nolan (Joseph)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/nolan-bridget/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/nolan-bridget/]]></link>
			<title>Nolan (Bridget)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/murphy-william/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/murphy-william/]]></link>
			<title>Murphy (William)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/murphy-mary/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/murphy-mary/]]></link>
			<title>Murphy (Mary)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/meehan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/meehan/]]></link>
			<title>Meehan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/meade/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/meade/]]></link>
			<title>Meade</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mcdonald/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mcdonald/]]></link>
			<title>McDonald</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mcdonagh/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mcdonagh/]]></link>
			<title>McDonagh</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/mccoy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/mccoy/]]></link>
			<title>McCoy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lyons/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lyons/]]></link>
			<title>Lyons</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/looby/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/looby/]]></link>
			<title>Looby</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:14:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/lonergan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/lonergan/]]></link>
			<title>Lonergan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/killilea/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/killilea/]]></link>
			<title>Killilea</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:13:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/jones/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/jones/]]></link>
			<title>Jones</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hussey/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hussey/]]></link>
			<title>Hussey</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hunt/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hunt/]]></link>
			<title>Hunt</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hudson/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hudson/]]></link>
			<title>Hudson</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/healy/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/healy/]]></link>
			<title>Healy</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:13:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/hands/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/hands/]]></link>
			<title>Hands</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/gordon/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/gordon/]]></link>
			<title>Gordon</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/gavin/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/gavin/]]></link>
			<title>Gavin</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/foley-ellen/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/foley-ellen/]]></link>
			<title>Foley (Ellen)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:09:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/foley-michael/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/foley-michael/]]></link>
			<title>Foley</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/flanagan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/flanagan/]]></link>
			<title>Flanagan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/odower/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/odower/]]></link>
			<title>Ellen O’Dower/Dore</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:06:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/egan/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/egan/]]></link>
			<title>Egan</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:06:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/doody/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/doody/]]></link>
			<title>Doody</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/dillane/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/dillane/]]></link>
			<title>Dillane</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/devine/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/devine/]]></link>
			<title>Devine</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/dalton/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/dalton/]]></link>
			<title>Dalton</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:03:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/cunningham/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/cunningham/]]></link>
			<title>Cunningham</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/carew/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/carew/]]></link>
			<title>Carew/Carey</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:01:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.helensfamilytrees.com/butler/]]></guid>
			<link><![CDATA[https://www.helensfamilytrees.com/butler/]]></link>
			<title>Butler</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 13:01:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
